Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 221071863 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221071863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001805612 |
|---|---|
| Flavor | Raspberry Lemonade |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kinderlyte |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | KinderFarms, LLC |
| Package Type | Custom |
| Container Type | Can |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Net Content Volume | 202.8 Fluid Ounces |
| Product Shelf Life | 60 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.61 Kilograms |
| Special Ingredients | Gum Acacia, Gellan Gum and Pectin, Organic Inulin, Zinc Gluconate, Stevia (Reb A), Fruit and Vegetable Color |
| Age Range Description | Kid |
| Item Package Quantity | 6 |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form